| IMCA | |||||||
| Place | Driver | Car | Total Points | ||||
| 1 | Travis | Rider | 16t | 132 | |||
| 2 | Clifton | King | 66 | 131 | |||
| 3 | Dan | Fitzgerald | 87N | 108 | |||
| 4 | Todd | Nunnally | 86 | 105 | |||
| 5 | Jay | Rode | 12J | 63 | |||
| 6 | Donald | Gott | 55 | 62 | |||
| 7 | Jeff | Elerick | 43 | 33 | |||
| 8 | Keith | Gott | 55 | 33 | |||
| 9 | Eddie | Scarberry | 37 | 32 | |||
| 10 | Jim | Maddox | 38 | 31 | |||
| Mini Stock | |||||||
| Place | Driver | Car | Total Points | ||||
| 1 | Susan | Smotherman | 7 | 230 | |||
| 2 | Jabez | Broadhead | 66 | 225 | |||
| 3 | Anthony | Broadhead | 61 | 222 | |||
| 4 | Dylin | Smotherman | 2 | 219 | |||
| 5 | Terry | Hiser | 44 | 211 | |||
| 6 | Ryan | Layne | 18 | 209 | |||
| 7 | Brett | Gamble | 47x | 206 | |||
| 8 | Cody | Chappell | 7 | 164 | |||
| 9 | Daron | Rudd | 99 | 156 | |||
| 10 | Karen | Paul | 34d | 126 | |||
| 11 | Cory | Layne | 7x | 109 | |||
| 12 | SinDee | Knutson | 46 | 107 | |||
| 13 | Jayson | Macdonald | 8 | 77 | |||
| 14 | Jonathan | Burch | 7 | 50 | |||
| 15 | Terry | Watson | 76 | 45 | |||
| 16 | Steve | Landry | 53s | 39 | |||
| 17 | Austin | Koch | 48 | 39 | |||
| 18 | Steve | Nash | 7x | 35 | |||
| 19 | Rick | Bemb | 7-11 | 34 | |||
| Dwarf | |||||||
| Place | Driver | car | Total Points | ||||
| 1 | Bobby | Meek | 35x | 236 | |||
| 2 | Mike | Bean | 16x | 223 | |||
| 3 | Scott | Kelley | 9x | 170 | |||
| 4 | Blake | Olson | 53x | 143 | |||
| 5 | Cecilia | Dillie | 4x | 131 | |||
| 6 | Mark | Dillie | 17x | 125 | |||
| 7 | James | Lasiter | 24x | 86 | |||
| 8 | Tom | Stephens | 69 | 50 | |||
| 9 | Chance | Damron | 25x | 50 | |||
| 10 | Skip | Hempler | 00D | 47 | |||
| 11 | Troy | Seymore | 33x | 46 | |||
| 12 | Paul | Torres | 24x | 44 | |||
| 13 | Glen | Sciarani | 22d | 43 | |||
| 14 | Champ | Seymore | 11x | 42 | |||
| Bomber | |||||||
| Place | Driver | Car | Total Points | ||||
| 1 | Dale | Walters | 2 | 182 | |||
| 2 | Billy | Grasser | 22x | 137 | |||
| 3 | Gary | Wyatt | 65 | 128 | |||
| 4 | J.J | Nunn | 33 | 98 | |||
| 5 | Dusty | Layne | 7 | 93 | |||
| 6 | Tommy | Kahele | 63 | 79 | |||
| 7 | Jonathan | Mitchell | 00x | 47 | |||
| 8 | Cory | Layne | 7 | 38 | |||
| 9 | Robert | Dallenbach | 88 | 37 | |||
| ProStock | |||||||
| Place | Driver | Car | Total Points | ||||
| 1 | George | Bradburry | 14 | 194 | |||
| 2 | Petey | Wallace | 7 | 133 | |||
| 3 | Pat | Michael | 3d | 46 | |||
| 4 | Jim | McCoy | 21 | 46 | |||
| 5 | Sam | Stringer | 48 | 40 | |||
| 6 | Steve | Stringer | 20 | 39 | |||
| 7 | Dusty | Park | 5 | 37 | |||
| Street Stock | |||||||
| Place | Driver | Car | Total Points | ||||
| 1 | Pete | Wallace | 7sr | 217 | |||
| 2 | Sam | Stringer | 48 | 145 | |||
| 3 | Dale | Daffern | 49 | 135 | |||
| 4 | Andrew | Vanthof | 33 | 96 | |||
| 5 | Steve | Stringer | 20 | 96 | |||
| 6 | Dusty | Park | 5 | 93 | |||
| 7 | Dan | Snowden | 42 | 87 | |||
| 8 | Steve | Edwards | 7 | 81 | |||
| 9 | Jim | McCoy | 21 | 78 | |||
| 10 | Pat | Micheal | 5 | 50 | |||
| 11 | Shane | Davis | 8 | 41 | |||
| 12 | Brandon | Kennedy | 41 | 39 | |||
| 13 | Jim | Wulfenstien | 12 | 38 | |||
| Mini Modified | |||||||
| Place | Driver | Car | Total Points | ||||
| 1 | John | Burch | 83 | 100 | |||
| 2 | Terry | Hiser | 44 | 46 | |||
| 3 | Jabez | Broadhead | 66 | 46 | |||
| 4 | Anthony | Broadhead | 61 | 9 | |||
| Coupe | |||||||
| Place | Driver | Car | Total Points | ||||
| 1 | Dan | Newbauer | 3 | 145 | |||
| 2 | Michael | Hildebrand | 17 | 50 | |||
4 Bob Ferrell 48 48
No comments:
Post a Comment